Songs like Scooter
Music like Scooter: 62 tracks in Techno, their samples & influences, and how to make a Techno beat in Mibbit's browser groovebox.
▶ Make a Techno beat in Mibbit
Scooter — tracks
| Track | Year | Tempo | Key |
|---|---|---|---|
| The United Vibe | — | 143 BPM | 3A |
| The Sound Above My Hair | — | 148 BPM | 11B |
| Break It Up | — | 155 BPM | 5B |
| Ramp! (The Logical Song) | — | 144 BPM | 11A |
| Call Me Mañana | — | 143 BPM | 8A |
| We Are the Greatest | — | 137 BPM | 9A |
| I Was Made for Lovin’ You | — | 196 BPM | 7A |
| We Take You Higher | — | 162 BPM | 4A |
| Awakening | — | 126 BPM | 8A |
| Coldwater Canyon | — | 150 BPM | 5B |
| Zebras Crossing the Street | — | 155 BPM | 9A |
| Shake That! | — | 130 BPM | 4A |
| Endless Summer (radio edit) | — | 162 BPM | 7B |
| Move Your Ass! | — | 162 BPM | 6A |
| Hyper Hyper | — | 162 BPM | 6A |
| Faster Harder Scooter | — | 145 BPM | 5A |
| Back in the U.K. | — | 178 BPM | 8A |
| Rebel Yell | — | 117 BPM | 7A |
| Hysteria | — | 150 BPM | 1B |
| Crank It Up | — | 130 BPM | 4B |
| Rebel Yell (radio edit) | — | 172 BPM | 7A |
| How Much Is the Fish? | — | 140 BPM | 7A |
| Acid Bomb | — | 142 BPM | 11B |
| Remedy | — | 142 BPM | 8A |
| Wicked Introduction | — | 185 BPM | 6B |
| When I Was a Young Boy | — | 213 BPM | 12A |
| Scooter Del Mar | — | 194 BPM | 8A |
| Don't Let It Be Me | — | 113 BPM | 10B |
| The First Time | — | 213 BPM | 11A |
| Let Me Be Your Valentine (The Complete Work) | — | 113 BPM | 7A |
| Ignition | — | 215 BPM | 3B |
| Maria (I Like It Loud) | — | 143 BPM | 4B |
| Pulstar | — | 138 BPM | 5A |
| The Night | — | 143 BPM | 2B |
| Like Hypa Said | — | 142 BPM | 9A |
| Liquid Is Liquid | — | 143 BPM | 3A |
| Killer Bees | — | 118 BPM | 12A |
| One (Always Hardcore) | — | 144 BPM | 11B |
| Endless Summer | — | 162 BPM | 8A |
| Friends | — | 178 BPM | 9B |
| Last Minute | — | 123 BPM | 4B |
| Our Happy Hardcore | — | 221 BPM | 8B |
| Posse (I Need You on the Floor) | — | 139 BPM | 1A |
| The Logical Song | — | 144 BPM | 11A |
| Am Fenster | — | 142 BPM | 1A |
| Let Me Be Your Valentine | — | 226 BPM | 7A |
| She’s the Sun | — | 162 BPM | 7A |
| I Keep Hearing Bingo | — | — | — |
| Children of the Rave | — | — | — |
| I'm Your Pusher (Airscape mix) | — | 140 BPM | 7A |
| Space Cowboy | — | 144 BPM | 8A |
| Down to the Bone | — | 144 BPM | 8A |
| Dusty Vinyl | — | 145 BPM | 3A |
| Fuck the Millennium (extended) | — | 145 BPM | 8B |
| J’adore hardcore (Megastylez edit) | — | 148 BPM | 10B |
| State of Mind | — | 148 BPM | 9A |
| J'adore hardcore ('The Melbourne' club mix) | — | 150 BPM | 8A |
| Dushbag | — | 137 BPM | 9B |
| Ti sento | — | 143 BPM | 12B |
| The Question Is What Is the Question? (Headhunters remix) | — | 143 BPM | 8B |
| Jump That Rock! | — | 146 BPM | 10B |
| Анастасия | — | 130 BPM | 3A |
If you like Scooter, listen to
- The Bells — Jeff Mills same scene (Techno)
- Halcyon + On + On — Orbital same scene (Techno)
- One Love (edit) — The Prodigy same scene (Techno)
- Voodoo People — The Prodigy same scene (Techno)
- Break & Enter — The Prodigy same scene (Techno)
- Their Law — The Prodigy feat. Pop Will Eat Itself same scene (Techno)
- Full Throttle — The Prodigy same scene (Techno)
- No Good (Start the Dance) — The Prodigy same scene (Techno)
- The Narcotic Suite: Skylined — The Prodigy same scene (Techno)
- Intro — The Prodigy same scene (Techno)
- Speedway (Theme From Fastlane) — The Prodigy same scene (Techno)
- The Heat (The Energy) — The Prodigy same scene (Techno)